Week 3, 2/1/18, Round With Obstacles
Yowser! I turned loose Joe and Dave to set up the obstacles and, clearly, they took it seriously. With the addition of the “low branch / high bush” obstacle, this was by far the most difficult obstacle round yet – and the scores reflected the upgraded challenges.
The team scores (With Obstacles):
- Mark Anderson & Mike Herzog: 670
- Joe Tascione & Dave Copp: 700
- Scott Wagner & Dan Dancoe: 445
- Sherry Herzog & Steve Silberman: 590
NOTE: The team scores are used for the League Point Totals. There is a link to the League Point Totals at the bottom of the post.
Individual scores:
Dave Copp | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 80 |
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | 85 | |
20′ | ✔ | ✔ | ✔ | ✔ | 90 | ||
25′ | ✔ | ✔ | ✔ | ✔ | ✔ | 135 | |
30′ | 0 | ||||||
35′ | ✔ | ✔ | 70 | ||||
Total | 460 |
Sherry Herzog | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | 25 | ||||
15′ | ✔ | ✔ | ✔ | ✔ | 65 | ||
20′ | ✔ | ✔ | ✔ | ✔ | 85 | ||
25′ | ✔ | ✔ | 55 | ||||
30′ | ✔ | ✔ | ✔ | 90 | |||
35′ | ✔ | 35 | |||||
Total | 355 |
Mike Herzog | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 55 | |
15′ | ✔ | ✔ | ✔ | ✔ | 65 | ||
20′ | ✔ | ✔ | ✔ | ✔ | 85 | ||
25′ | ✔ | ✔ | ✔ | 85 | |||
30′ | ✔ | ✔ | 60 | ||||
35′ | ✔ | ✔ | 80 | ||||
Total | 430 |
Mark Anderson | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | 30 | |||
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 115 |
20′ | ✔ | ✔ | ✔ | 65 | |||
25′ | ✔ | 30 | |||||
30′ | 0 | ||||||
35′ | 0 | ||||||
Total | 240 |
Scott Wagner | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | 50 | ||
15′ | ✔ | 15 | |||||
20′ | ✔ | ✔ | 40 | ||||
25′ | 0 | ||||||
30′ | 0 | ||||||
35′ | 0 | ||||||
Total | 105 |
Dan Dancoe | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | 35 | ||||
20′ | ✔ | 20 | |||||
25′ | ✔ | ✔ | ✔ | 80 | |||
30′ | ✔ | 30 | |||||
35′ | ✔ | ✔ | ✔ | 115 | |||
Total | 340 |
Steve Silberman | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | ✔ | 45 | |||
20′ | ✔ | 20 | |||||
25′ | ✔ | ✔ | 50 | ||||
30′ | ✔ | ✔ | 60 | ||||
35′ | 0 | ||||||
Total | 235 |
Tara Dixon | |||||||
---|---|---|---|---|---|---|---|
10′ | 0 | ||||||
15′ | 0 | ||||||
20′ | 0 | ||||||
25′ | 0 | ||||||
30′ | 0 | ||||||
35′ | 0 | ||||||
Total | 0 |
Joe Tascione | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | ✔ | 50 | |||
20′ | ✔ | ✔ | 40 | ||||
25′ | ✔ | ✔ | 55 | ||||
30′ | 0 | ||||||
35′ | ✔ | 35 | |||||
Total | 240 |
Tim Bayer | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | ✔ | ✔ | 70 | ||
20′ | ✔ | ✔ | ✔ | ✔ | ✔ | 110 | |
25′ | ✔ | ✔ | ✔ | ✔ | 105 | ||
30′ | ✔ | 30 | |||||
35′ | ✔ | ✔ | ✔ | ✔ | 150 | ||
Total | 525 |
League High Scores
Rank | Name | Date | Score |
---|---|---|---|
1. | Tim Bayer | Jan 26, 2018, 7:36 AM | 760 |
2. | Mike Herzog | Jan 19, 2018, 8:47 AM | 665 |
3. | Tim Bayer | Jan 19, 2018, 8:47 AM | 665 |
4. | Mike Herzog | Jan 26, 2018, 7:36 AM | 660 |
5. | Dave Copp | Jan 26, 2018, 7:36 AM | 560 |
6. | Tim Bayer | Jan 19, 2018, 10:53 AM | 545 |
7. | Mike Herzog | Jan 19, 2018, 10:53 AM | 525 |
8. | Tim Bayer | Feb 2, 2018, 8:43 AM | 525 |
9. | Dave Copp | Jan 19, 2018, 10:53 AM | 490 |
10. | Dan Dancoe | Jan 19, 2018, 10:53 AM | 480 |
11. | Dave Copp | Jan 19, 2018, 8:47 AM | 470 |
12. | Tim Bayer | Jan 26, 2018, 8:15 AM | 465 |
13. | Joe Tascione | Jan 26, 2018, 7:36 AM | 460 |
14. | Dave Copp | Feb 2, 2018, 8:43 AM | 460 |
15. | Mike Herzog | Feb 2, 2018, 8:43 AM | 430 |
16. | Mike Herzog | Jan 26, 2018, 8:15 AM | 410 |
17. | Sherry Herzog | Jan 26, 2018, 7:36 AM | 390 |
18. | Joe Tascione | Jan 19, 2018, 8:47 AM | 385 |
19. | Dave Copp | Jan 26, 2018, 8:15 AM | 380 |
20. | Dan Dancoe | Jan 19, 2018, 8:47 AM | 365 |
League Point Totals