Week 2, 1/26/18, Round With Clear Lanes
Sonny’s Landing Chip Draw, Disc Voucher Winners:
Week 2: Scott Wagner
Week 1: Dave Copp
Take the disc voucher to Sonny’s Landing and exchange it for ANY disc on the racks in the store.
The team scores (Clear Lanes):
- Dave Copp & Scott Wagner: 725
- Mark Anderson & Steve Silberman: 470
- Sherry Herzog & Joe Tascione: 850
- Mike Herzog & Dan Dancoe: 915
NOTE: The team scores are used for the League Point Totals. There is a link to the League Point Totals at the bottom of the post.
Individual scores:
Dave Copp | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | 40 | ||
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 115 |
20′ | ✔ | ✔ | ✔ | ✔ | ✔ | 110 | |
25′ | ✔ | ✔ | ✔ | ✔ | 105 | ||
30′ | ✔ | ✔ | ✔ | 110 | |||
35′ | ✔ | ✔ | 80 | ||||
Total | 560 |
Sherry Herzog | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 80 |
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | 80 | |
20′ | ✔ | ✔ | ✔ | ✔ | 85 | ||
25′ | ✔ | 30 | |||||
30′ | ✔ | ✔ | 70 | ||||
35′ | ✔ | 45 | |||||
Total | 390 |
Mike Herzog | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | 85 | |
20′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 150 |
25′ | ✔ | ✔ | ✔ | ✔ | ✔ | 135 | |
30′ | ✔ | ✔ | ✔ | ✔ | ✔ | 160 | |
35′ | ✔ | ✔ | 70 | ||||
Total | 660 |
Mark Anderson | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 55 | |
15′ | ✔ | ✔ | ✔ | ✔ | 70 | ||
20′ | ✔ | ✔ | ✔ | ✔ | ✔ | 110 | |
25′ | ✔ | 25 | |||||
30′ | 0 | ||||||
35′ | ✔ | 35 | |||||
Total | 295 |
Scott Wagner | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | 40 | |||
15′ | ✔ | ✔ | ✔ | 50 | |||
20′ | 0 | ||||||
25′ | 0 | ||||||
30′ | ✔ | 40 | |||||
35′ | ✔ | 35 | |||||
Total | 165 |
Dan Dancoe | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 55 | |
15′ | ✔ | ✔ | ✔ | 45 | |||
20′ | ✔ | ✔ | ✔ | ✔ | 90 | ||
25′ | 0 | ||||||
30′ | ✔ | 30 | |||||
35′ | ✔ | 35 | |||||
Total | 255 |
Steve Silberman | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | 60 | |
15′ | ✔ | ✔ | 30 | ||||
20′ | ✔ | 25 | |||||
25′ | ✔ | ✔ | 60 | ||||
30′ | 0 | ||||||
35′ | 0 | ||||||
Total | 175 |
Tara Dixon | |||||||
---|---|---|---|---|---|---|---|
10′ | 0 | ||||||
15′ | 0 | ||||||
20′ | 0 | ||||||
25′ | 0 | ||||||
30′ | 0 | ||||||
35′ | 0 | ||||||
Total | 0 |
Joe Tascione | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | 45 | ||
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | 85 | |
20′ | ✔ | ✔ | ✔ | ✔ | 90 | ||
25′ | ✔ | ✔ | ✔ | 85 | |||
30′ | ✔ | 30 | |||||
35′ | ✔ | ✔ | ✔ | 125 | |||
Total | 460 |
Tim Bayer | |||||||
---|---|---|---|---|---|---|---|
10′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 80 |
15′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 115 |
20′ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 150 |
25′ | ✔ | ✔ | ✔ | ✔ | ✔ | 135 | |
30′ | ✔ | ✔ | ✔ | ✔ | 130 | ||
35′ | ✔ | ✔ | ✔ | ✔ | 150 | ||
Total | 760 |
League High Scores
Rank | Name | Date | Score |
---|---|---|---|
1. | Tim Bayer | Jan 26, 2018, 7:36 AM | 760 |
2. | Mike Herzog | Jan 19, 2018, 8:47 AM | 665 |
3. | Tim Bayer | Jan 19, 2018, 8:47 AM | 665 |
4. | Mike Herzog | Jan 26, 2018, 7:36 AM | 660 |
5. | Dave Copp | Jan 26, 2018, 7:36 AM | 560 |
6. | Tim Bayer | Jan 19, 2018, 10:53 AM | 545 |
7. | Mike Herzog | Jan 19, 2018, 10:53 AM | 525 |
8. | Dave Copp | Jan 19, 2018, 10:53 AM | 490 |
9. | Dan Dancoe | Jan 19, 2018, 10:53 AM | 480 |
10. | Dave Copp | Jan 19, 2018, 8:47 AM | 470 |
11. | Joe Tascione | Jan 26, 2018, 7:36 AM | 460 |
12. | Sherry Herzog | Jan 26, 2018, 7:36 AM | 390 |
13. | Joe Tascione | Jan 19, 2018, 8:47 AM | 385 |
14. | Dan Dancoe | Jan 19, 2018, 8:47 AM | 365 |
15. | Sherry Herzog | Jan 19, 2018, 8:47 AM | 315 |
16. | Joe Tascione | Jan 19, 2018, 10:53 AM | 310 |
17. | Mark Anderson | Jan 19, 2018, 8:47 AM | 305 |
18. | Tara Dixon | Jan 19, 2018, 8:47 AM | 305 |
19. | Mark Anderson | Jan 26, 2018, 7:36 AM | 295 |
20. | Mark Anderson | Jan 19, 2018, 10:53 AM | 290 |
League Point Totals